EMRS Teaching/ Non Teaching Result 2026
The National Education Society for Tribal Students (NESTS) has declared the EMRS Teaching and Non-Teaching Tier-I Result on 31 January 2026 for the recruitment of 7,267 posts under Advt. No. NESTS/Adv/2025/01. Posts include Principal, PGT, TGT, Hostel Warden, Staff Nurse, Accountant, JSA, and Lab Attendant across Eklavya Model Residential Schools nationwide. Candidates can download their result, merit list, and scorecard from the official portal using roll number and date of birth.
Result Summary
| Detail | Information |
|---|---|
| Result Announced | 31/01/2026 |
| Tier-I Exam Dates | 13, 14 & 21 December 2025 |
| Total Vacancies | 7,267 |
| Shortlisting Ratio | 1:10 (for Tier-II) |
How to Check Result
- Visit the official result portal at examinationservices.nic.in.
- Log in using your Roll Number and Date of Birth.
- Download your scorecard and check your qualifying status.
- Save or print the scorecard for your records.
What Happens Next
Candidates shortlisted from Tier-I will be called for Tier-II, which varies by post:
Tier-II: Subject Knowledge Test (100 Marks, 3 Hours) — consists of an Objective Part (40 questions) and a Descriptive Part (15 questions). This stage determines the final merit for most posts.
Post-specific next steps:
| Post | Next Stage After Tier-I |
|---|---|
| PGT / TGT | Tier-II (Subject Knowledge) → Document Verification |
| Principal | Tier-II → Interview (40 Marks) → Document Verification |
| JSA (Clerk) | Tier-II → Typing Test (Qualifying) → Document Verification |
| Hostel Warden / Lab Attendant | Tier-II → Document Verification |
| Staff Nurse | Tier-II → Document Verification |
Vacancy Details — Total 7,267 Posts
| Post | Vacancies | Qualification | Age Limit |
|---|---|---|---|
| Principal | 225 | Master's + B.Ed + 12 yrs experience | Up to 50 years |
| PGT | 1,460 | Master's in subject + B.Ed | Up to 40 years |
| TGT | 3,962 | Graduation + B.Ed + CTET Paper-II | Up to 35 years |
| Female Staff Nurse | 550 | B.Sc Nursing / Diploma + Registration | Up to 35 years |
| Hostel Warden (Male) | 346 | Graduate Degree | Up to 35 years |
| Hostel Warden (Female) | 289 | Graduate Degree | Up to 35 years |
| JSA (Clerk) | 228 | 12th Pass + Typing Speed | Up to 30 years |
| Lab Attendant | 146 | 10th / ITI in Lab Science | Up to 30 years |
| Accountant | 61 | B.Com Degree | Up to 30 years |
Salary & Benefits
| Post | Pay Level | Pay Range |
|---|---|---|
| Principal | Level 12 | ₹78,800 – ₹2,09,200 |
| PGT | Level 8 | ₹47,600 – ₹1,51,100 |
| TGT / Librarian | Level 7 | ₹44,900 – ₹1,42,400 |
| Accountant | Level 6 | ₹35,400 – ₹1,12,400 |
| Staff Nurse / Hostel Warden | Level 5 | ₹29,200 – ₹92,300 |
| JSA / Clerk | Level 2 | ₹19,900 – ₹63,200 |
| Lab Attendant | Level 1 | ₹18,000 – ₹56,900 |
Key benefits include rent-free campus housing, DA (currently 50%), 10% Special Pay, HRA, medical facilities, NPS pension, Children's Education Allowance, and group insurance. This is a permanent Central Government position under NESTS with a 2-year probation period.
Career Growth: Teaching staff can progress from TGT → PGT → Vice-Principal → Principal. Non-teaching staff can move from JSA → SSA → Administrative Officer levels. Fast-track promotions available through LDCE after 2–3 years of service.
Important Links
| Description | Link |
|---|---|
| Download Result / Scorecard | Click Here |
| Official Website | nests.tribal.gov.in |
Congratulations to all candidates who cleared Tier-I! Start preparing for Tier-II immediately — focus on your subject-specific knowledge and practice descriptive answers within the time limit.