The Institute of Banking Personnel Selection (IBPS) has officially released the result for the Common Recruitment Process (CRP PO/MT-XVI) Preliminary Examination. Candidates who appeared for the exam can now check their qualifying status using their Registration Number/Roll Number and Password or Date of Birth. In this article, find the direct result link qualifying for the Online Main Examination.
❗
Pre Result released on 23 September 2026. Download your scorecard using the direct link below.
Important Dates
| Activity | Tentative Schedule |
| Online Registration & Fee Payment | 01-07-2026 to 21-07-2026 |
| Application Edit/Modification Window | For 2 days after registration closes (Fee: Rs. 200) |
| Pre-Examination Training (PET) | August 2026 |
| Online Preliminary Examination | August 2026 |
| Preliminary Exam Result | September 2026 |
| Online Main Examination | October 2026 |
| Main Exam Result Declaration | November 2026 |
| Personality Test | November 2026 |
| Conduct of Interview | November / December 2026 |
| Provisional Allotment | January 2027 |
Eligibility Criteria & Application Fees
| Parameter | Details |
| Age Limit (as on 01.07.2026) | 20 to 30 years (Born not earlier than 02.07.1996 and not later than 01.07.2006) |
| Age Relaxation | • SC/ST: 5 years • OBC (Non-Creamy Layer): 3 years • PwBD: 10 years • Ex-Servicemen: 5 years |
| Educational Qualification (as on 21.07.2026) | A Degree (Graduation) in any discipline from a recognized University |
| Application Fee (Online Payment) | • SC / ST / PwBD: Rs. 175/- (inclusive of GST) • All Others: Rs. 850/- (inclusive of GST) |
| Pay Scale | Basic: ₹48,480 – ₹85,920 + allowances as per bank rules |
Bank-wise Vacancies
| Bank Name | SC | ST | OBC | EWS | UR | Total | PwBD (HI / OC / VI / ID) |
| Bank of Baroda | 285 | 142 | 513 | 190 | 770 | 1900 | 19 / 19 / 19 / 19 |
| Bank of India | 75 | 37 | 135 | 50 | 203 | 500 | 5 / 5 / 5 / 5 |
| Bank of Maharashtra | 165 | 82 | 297 | 110 | 446 | 1100 | 11 / 11 / 11 / 11 |
| Canara Bank | 225 | 112 | 405 | 150 | 608 | 1500 | 15 / 15 / 15 / 15 |
| Central Bank of India | 75 | 37 | 135 | 50 | 203 | 500 | 5 / 5 / 5 / 5 |
| Indian Overseas Bank | 84 | 41 | 148 | 54 | 223 | 550 | 9 / 8 / 6 / 8 |
| Punjab National Bank | 76 | 38 | 136 | 50 | 204 | 504 | 5 / 5 / 5 / 5 |
| Punjab & Sind Bank | 24 | 13 | 47 | 15 | 62 | 161 | 4 / 2 / 1 / 9 |
| Indian Bank | NR | NR | NR | NR | NR | NR | NR |
| UCO Bank | NR | NR | NR | NR | NR | NR | NR |
| Union Bank of India | NR | NR | NR | NR | NR | NR | NR |
| TOTAL | 1009 | 502 | 1816 | 669 | 2719 | 6715 | 73 / 70 / 67 / 77 |
Examination Structure
1. Online Preliminary Examination
| Section PDF | Questions PDF | Maximum Marks PDF | Medium PDF | Time Allotted PDF |
| English Language | 30 | 30 | English | 20 minutes |
| Quantitative Aptitude | 35 | 30 | English & Hindi | 20 minutes |
| Reasoning Ability | 35 | 40 | English & Hindi | 20 minutes |
| Total | 100 | 100 | — | 60 minutes |
2. Online Main Examination
| Section PDF | Questions PDF | Maximum Marks PDF | Medium PDF | Time Allotted PDF |
| Reasoning | 40 | 60 | English & Hindi | 45 minutes |
| General / Economy / Banking & Digital Awareness (inc. RBI circulars) | 50 | 60 | English & Hindi | 35 minutes |
| English Language | 40 | 20 | English | 35 minutes |
| Data Analysis & Interpretation | 40 | 60 | English & Hindi | 45 minutes |
| Descriptive Test (Letter & Essay) | 02 | 25 | English | 30 minutes |
| Total | 172 | 225 | — | 3 hours 30 minutes |
- Penalty for Wrong Answers: 0.25 (1/4th) mark deduction per incorrect answer in objective tests.
- Interview: 100 marks; qualifying cutoff is 40% (35% for SC/ST/OBC/PwBD).
- Final Merit Weightage: 80:20 (Online Main Exam : Interview).
How to Check IBPS PO Pre Result 2026
- Visit the official IBPS result portal using the link provided.
- Enter your registration number or roll number and password or date of birth.
- Submit details and view your result.
- Download and print the scorecard for future reference.
Next Stage Details
Qualified candidates will appear for the IBPS PO Mains Exam in October 2026. The Mains result is expected in November 2026.
💡
No cut-off marks are published in the current update. Check the official website for category-wise details if released later.
Important Links
| Link Description | URL |
|---|---|
| Download IBPS PO Pre Result 2026 | Click Here |
| IBPS Official Website | Visit Official Website |