Staff Selection Commission (SSC) has officially declared the final result for the Combined Higher Secondary (10+2) Level Examination (CHSL) on its official portal ssc.gov.in
. The final merit list has been prepared based on candidates’ performance in the Tier-II examination, subject to qualifying the Computer Knowledge Test (CKT) and the typing/skill test. Candidates can now download the final allocation PDF to check their roll numbers, category-wise selection status, and department-wise cut-off marks for Lower Division Clerk (LDC), Junior Secretariat Assistant (JSA), and Data Entry Operator (DEO) posts.
Key Dates
| Event | Date |
|---|---|
| Application Begin | 23/06/2025 |
| Last Date for Apply Online | 18/07/2025 |
| Last Date Pay Exam Fee | 19/07/2025 |
| Correction Date | 23–24 July 2025 |
| Self Slot Selection | 22–28 October 2025 |
| Exam City Available | 05/11/2025 |
| Exam Date Tier I Start | 12/11/2025 |
| Admit Card Available | Before Exam |
| Tier-1 Result Declared | 27/02/2026 |
| Tier-1 Marks Available | 19/03/2026 |
| Exam Date Tier II | 10/04/2026 |
| Tier II Exam City Available | 01/04/2026 |
| Typing Skill Test / Date | 22/04/2026 |
| Tier II Answer Key Available | 20/04/2026 |
| Final Vacancy Details Available | 19/06/2026 |
| Option Form Available | 19–25 June 2026 |
| FRTA Result | 17/08/2026 |
| Final Result | 07/10/2026 |
SSC CHSL Age Limit
- Minimum Age: 18 Years
- Maximum Age: 27 Years (for General / UR candidates)
SSC CHSL Vacancy Details
| Post Name | Eligibility |
| Lower Division Clerk (LDC) / Junior Secretariat Assistant (JSA) | 10+2 (Intermediate) passed from any recognized Board in India. Typing: 35 WPM (English) or 30 WPM (Hindi). |
| Data Entry Operator (DEO / DEO Grade ‘A’) | 10+2 (Intermediate) passed. (Science with Maths required for select ministries/departments). |
| Total Vacancy | — |
SSC CHSL 2025 Final Result Overview
- Total Vacancies: 3,522
- Total Provisionally Shortlisted Candidates: 3,515
- Candidates who opted for FIX: 2,260
- Candidates who opted for FLOAT: 927
- New Allocations (against absent candidates): 328
Category-Wise Allocation
| Category | Vacancies | Recommended Candidates |
|---|---|---|
| UR | 1,675 | 1,674 |
| OBC | 768 | 766 |
| EWS | 337 | 337 |
| SC | 490 | 487 |
| ST | 252 | 251 |
| Total | 3,522 | 3,515 |
| ESM | 301 | 300 |
| OH | 35 | 35 |
| HH | 43 | 42 |
| VH | 39 | 39 |
| PwD-Others | 37 | 37 |
Major Department Cut-Off Marks (Last Selected Candidate)
| Post Code & Department Name | Category | Tier-II Total Marks (Out of 360) | Tier-II Sec-I Marks | Tier-I Marks |
|---|---|---|---|---|
| L01 (Central Administrative Tribunal) | UR | 303 | 172 | 151.68 |
| OBC | 300 | 168 | 154.44 | |
| EWS | 296 | 172 | 150.98 | |
| SC | 287 | 165 | 141.94 | |
| ST | 295 | 172 | 115.66 | |
| L02 (Department of Internal Security, IB) | UR | 298 | 172 | 148.90 |
| OBC | 296 | 156 | 143.97 | |
| EWS | 294 | 169 | 143.16 | |
| SC | 285 | 161 | 143.23 | |
| ST | 274 | 165 | 123.89 | |
| L12 (Central Bureau of Investigation – CBI) | UR | 298 | 168 | 144.48 |
| OBC | 295 | 165 | 152.60 | |
| EWS | 295 | 157 | 144.31 | |
| SC | 285 | 161 | 143.51 | |
| ST | 273 | 169 | 130.22 | |
| L16 (Border Roads Organization – BRO) | UR | 293 | 161 | 144.36 |
| (Lowest Selection Cut-Off for LDC/JSA) | OBC | 293 | 172 | 158.59 |
| SC | 284 | 148 | 159.19 | |
| ST | 269 | 150 | 137.87 | |
| ESM | 161 | 96 | 73.41 | |
| L31 (Ministry of Housing & Urban Affairs) | UR | 298 | 164 | 160.70 |
| OBC | 295 | 164 | 148.42 | |
| EWS | 294 | 168 | 149.40 | |
| SC | 286 | 160 | 126.80 | |
| ST | 272 | 152 | 130.42 | |
| L35 (Controller General of Defence Accounts – CGDA) | UR | 300 | 160 | 151.85 |
| OBC | 295 | 172 | 159.13 | |
| EWS | 294 | 165 | 147.61 | |
| SC | 286 | 157 | 139.00 | |
| ST | 272 | 148 | 121.68 | |
| D55 (DEO Grade ‘A’ – CGA, Ministry of Finance) | UR | 317 | 164 | 166.92 |
| EWS | 310 | 168 | 167.43 | |
| SC | 302 | 165 | 162.76 | |
| ST | 294 | 172 | 150.80 |
Minimum Qualifying Cut-Off Marks (Overall Threshold)
- UR: 293 (Post Code L16)
- OBC: 293 (Post Code L16)
- EWS: 293 (Post Code L04)
- SC: 284 (Post Code L16)
- ST: 269 (Post Code L16)
- ESM: 161 (Post Code L16)
How to Check Your Result
- How to Check SSC CHSL Result
- Visit the official portal at ssc.gov.in.
- Go to the Results section from the top navigation menu.
- Select the CHSL tab from the examination list.
- Click on the result PDF link for your respective post (LDC/JSA or DEO).
💡
Tip: Download both the result list and the cut-off document from the links below. Compare your score with the cut-off for your category and post preference to understand your standing.
💡
Tip: Tier-II has a much tougher marking scheme (+3/-1) compared to Tier-I (+2/-0.5). Accuracy matters far more here — focus on solving questions correctly rather than attempting everything. Also, start practicing typing daily if you’re appearing for LDC/JSA posts.
Important Links
| Description | Link |
|---|---|
| Download Final Result | Click Here |
| Download Final Result Notice Cut Off | Click here |
| Download Tier-I Result (Roll Numbers) | Click Here |
| Download Cut-Off Details | Click Here |
| SSC Official Website | Visit Official Website |