he Uttar Pradesh Subordinate Services Selection Commission (UPSSSC) officially released the Havildar Instructor Result 2026 on September 30, 2026. This recruitment drive aims to fill 209 vacancies for the post of Havildar Instructor under the Home Guard Headquarters, Uttar Pradesh..
❗
Result declared on 30 September 2026. Download your result and notice from the official UPSSSC website immediately.
Here is the detailed information from both notices organized into block-wise tables.
General Information & Important Dates
| Feature | Details |
| Organization | Uttar Pradesh Subordinate Services Selection Commission (UPSSSC). |
| Advertisement Number | 11-Exam/2026. |
| Post Name | Havaldar Instructor. |
| Total Vacancies | 209 posts under the Home Guard Headquarters, Uttar Pradesh. |
| Notification Publish Date | 17-04-2026. |
| Online Application Start Date | 19-06-2026. |
| Last Date to Apply / Pay Fee | 09-07-2026. |
| Last Date for Application Modification | 16-07-2026. |
| Application Processing Fee | Rs. 25 for all categories (Mains exam fee will be paid separately by shortlisted candidates). |
Vacancy Breakdown
| Category | Number of Posts |
| Unreserved (UR) | 88. |
| Other Backward Classes (OBC) | 57. |
| Scheduled Caste (SC) | 39. |
| Economically Weaker Section (EWS) | 20. |
| Scheduled Tribe (ST) | 05. |
| Women (Horizontal) | 41. |
| Ex-Servicemen (Horizontal) | 10. |
| Dependents of Freedom Fighters (Horizontal) | 04. |
| Outstanding Sports Persons (Horizontal) | 04. |
| Homeguard Volunteers / Honorary Officers (Horizontal) | 52 posts reserved (25% quota for those with a minimum of 3 years of continuous service). |
Eligibility & Age Criteria
| Criteria | Requirements |
| Mandatory Qualification 1 | Must have appeared in the Preliminary Eligibility Test (PET-2025) and obtained a valid normalized score greater than zero. |
| Mandatory Qualification 2 | Intermediate passed from a recognized board (High School passed for honorary departmental employees). |
| Preferential Qualification | Preference given to candidates who served 2 years in the Territorial Army, obtained an NCC ‘B’ certificate, or served continuously for 3 years in the Homeguard organization. |
| Age Limit | Minimum 18 years and Maximum 40 years. |
| Age Relaxation | Applicable as per government rules; 2 years of relaxation is granted to honorary Homeguard employees with at least 3 years of service. |
Written Examination Pattern
| Section | Details |
| Exam Structure | 100 Objective type multiple-choice questions. |
| Total Marks & Time | 100 Marks to be completed in 2 Hours (120 minutes). |
| Negative Marking | 25% (0.25 marks) deducted for each incorrect answer. |
| Part 1 (65 Marks) | Indian History & National Movement (10), Geography (5), Economy (5), Indian Polity (10), Science & Tech (10), Environment & Disaster Management (10), Sports (5), Current Affairs (10). |
| Part 2 (15 Marks) | Concepts of Computer, Information Technology, and contemporary innovations. |
| Part 3 (20 Marks) | General information related to the State of Uttar Pradesh. |
Physical Standards & Efficiency Test
| Parameter | Male Candidates | Female Candidates |
| Height (Gen/OBC/SC) | 167.7 cm minimum. | 152 cm minimum. |
| Height (ST) | 160 cm minimum. | 147 cm minimum. |
| Height (Hilly Areas) | 162.6 cm minimum. | 147 cm minimum. |
| Chest (Gen/OBC/SC) | 78.8 cm (Unexpanded) to 83.8 cm (Expanded). | Not Applicable. |
| Chest (ST / Hilly) | 76.5 cm (Unexpanded) to 81.5 cm (Expanded). | Not Applicable. |
| Running (Qualifying) | 4.8 km in 25 minutes. | 2.4 km in 14 minutes. |
Main Exam Shortlisting & Cut-off Marks (Notice: Sept 30, 2026)
| Category | Cut-off Marks (Normalized PET-2025 Score) |
| Total Shortlisted Candidates | 10,025 candidates have been shortlisted for the Main Exam. |
| Unreserved (UR) / OBC / EWS | 70.35. |
| Scheduled Caste (SC) | 68.78. |
| Scheduled Tribe (ST) | 57.26. |
| Women | 68.36. |
| Dependents of Freedom Fighters | 55.58. |
| Outstanding Sports Persons | 54.80. |
| Ex-Servicemen | 44.38. |
| Persons with Disabilities (PwD) | No posts advertised/reserved for this category. |
How to Check UPSSSC Havildar Instructor Result
- To check the UPSSSC Havaldar Instructor shortlisting result, follow these steps:
- Visit the official website of the Uttar Pradesh Subordinate Services Selection Commission (UPSSSC) at upsssc.gov.in.
- On the homepage, locate and click on the relevant link provided to view the result for the Havaldar Instructor Main Examination (Advertisement No. 11-Exam/2026).
- Enter the required credentials to log in, which include your Preliminary Eligibility Test (PET-2025) Registration Number.
- Enter the verification code displayed on the screen and submit the information.
- Your result will be displayed on the screen, indicating whether you have been shortlisted for the Main Examination based on your normalized PET-2025 score.
- Download and print a copy of your result for future reference.
Next Steps
Shortlisted candidates should prepare for the next stage of the selection process as per the official notice. Keep all documents ready for verification.
💡
Check the official result notice for category-wise details and further instructions.
Important Links
| Link Description | URL |
|---|---|
| Download Result | Click Here |
| Download Result Notice | Click Here |
| Official UPSSSC Website | Visit Official Website |